<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Learning Commons</title>
	<atom:link href="http://blogs.miis.edu/dmc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.miis.edu/dmc</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 22:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SketchUp in progress!</title>
		<link>http://blogs.miis.edu/dmc/2012/04/25/sketchup-in-progress/</link>
		<comments>http://blogs.miis.edu/dmc/2012/04/25/sketchup-in-progress/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:11:10 +0000</pubDate>
		<dc:creator>Anja Mondragon</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3793</guid>
		<description><![CDATA[Our SketchUp work sessions have been a success and we are currently in our second session today from 2-6pm!  Lisa Johnston, an IEP graduate this year, has volunteered her husband to develop one of the 3D campus buildings.  Dodon Dimyati &#8230; <a href="http://blogs.miis.edu/dmc/2012/04/25/sketchup-in-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.miis.edu/dmc/files/2012/04/Kinnoul-House-MIIS.jpg"><img class="alignleft size-medium wp-image-3794" src="http://blogs.miis.edu/dmc/files/2012/04/Kinnoul-House-MIIS-300x214.jpg" alt="" width="300" height="214" /></a>Our SketchUp work sessions have been a success and we are currently in our second session today from 2-6pm!  Lisa Johnston, an IEP graduate this year, has volunteered her husband to develop one of the 3D campus buildings.  Dodon Dimyati has taken on the Kinnoull house shown here.</p>
<p>He will also be joining us on Friday at 5pm in the Commons if you would like to talk more about SketchUp and perhaps ask some tough questions.</p>
<p>Thank you everyone for your hard work and we can&#8217;t wait to see your work on Tuesday May 1st!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/04/25/sketchup-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIIS Education CD: Looking for student talent!</title>
		<link>http://blogs.miis.edu/dmc/2012/04/17/miis-education-cd-looking-for-student-talent/</link>
		<comments>http://blogs.miis.edu/dmc/2012/04/17/miis-education-cd-looking-for-student-talent/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:05:42 +0000</pubDate>
		<dc:creator>Jessica Bradish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3786</guid>
		<description><![CDATA[Hey all you talented MIIS students, Inspired by this year&#8217;s Follies, a group of students and the Digital Learning Commons are determined to produce a conscious music album by May 19th!  We&#8217;re having our first meeting at noon this Friday, &#8230; <a href="http://blogs.miis.edu/dmc/2012/04/17/miis-education-cd-looking-for-student-talent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey all you talented MIIS students,</p>
<p>Inspired by this year&#8217;s Follies, a group of students and the Digital Learning Commons are determined to produce a conscious music album by May 19th!  We&#8217;re having our first meeting at noon this Friday, April 20th, on the second floor of Kade.</p>
<p>If you play an instrument, sing, rap, beat box, write poetry, lyrics, or spoken word, or have any experience editing or producing music please contact Christine R. Robinson at <a href="mailto:crrobinson@miis.edu">crrobinson@miis.edu</a> for more information.  Other talents are welcomed as well.  We&#8217;d love to hear from you!</p>
<p>The Digital Learning Commons</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/04/17/miis-education-cd-looking-for-student-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention SketchUp Warriors</title>
		<link>http://blogs.miis.edu/dmc/2012/04/13/attention-sketchup-warriors/</link>
		<comments>http://blogs.miis.edu/dmc/2012/04/13/attention-sketchup-warriors/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:53:06 +0000</pubDate>
		<dc:creator>Anja Mondragon</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3768</guid>
		<description><![CDATA[The amazing SketchUp project is underway, we have simplified the project quite a bit and still have a few opening for student&#8217;s interested in joining and construct a 3D campus building.  Kristen Tsolis is offering extra credit for students in &#8230; <a href="http://blogs.miis.edu/dmc/2012/04/13/attention-sketchup-warriors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The amazing SketchUp project is underway, we have simplified the project quite a bit and still have a few opening for student&#8217;s interested in joining and construct a 3D campus building.  Kristen Tsolis is offering extra credit for students in the GIS course and it is a great way learn the program while creating a campus map!</p>
<p>We will be having an Google SketchUp open work session on Monday April 23rd and Wednesday April 25th, from 2-6pm, where you can come to The Commons to work on your buildings for the Google SketchUp project. G.A.s will be here to help if you need it.</p>
<p>Don&#8217;t forget, your projects are due on May 1st.  MIIS paraphernalia will be awarded to top producers!</p>
<p>&nbsp;</p>
<p><em>If you have any questions feel free to contact us at miidlc@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/04/13/attention-sketchup-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxMonterey Livestreaming party</title>
		<link>http://blogs.miis.edu/dmc/2012/04/11/tedxmonterey-livestreaming-party/</link>
		<comments>http://blogs.miis.edu/dmc/2012/04/11/tedxmonterey-livestreaming-party/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:10:09 +0000</pubDate>
		<dc:creator>Anja Mondragon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3762</guid>
		<description><![CDATA[This Friday is the amazing Sea Change TedxMonterey event located on campus at the Irvine Auditorium.  Here at the Commons we will be streaming the event.  You can also view the livestream at: www.tedxmonterey.org. &#160; Come Join in the fun!]]></description>
			<content:encoded><![CDATA[<p>This Friday is the amazing Sea Change TedxMonterey event located on campus at the Irvine Auditorium.  Here at the Commons we will be streaming the event.  You can also view the livestream at: <a href="http://www.tedxmonterey.org/" target="_blank">www.tedxmonterey.org.</a></p>
<p>&nbsp;</p>
<p>Come Join in the fun!<a href="http://blogs.miis.edu/dmc/files/2012/04/Screen-shot-2012-04-11-at-5.07.16-PM.png"><img class="alignleft size-medium wp-image-3763" src="http://blogs.miis.edu/dmc/files/2012/04/Screen-shot-2012-04-11-at-5.07.16-PM-300x190.png" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/04/11/tedxmonterey-livestreaming-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DLC is hiring for Spring 2012 (now)!</title>
		<link>http://blogs.miis.edu/dmc/2012/04/02/the-dlc-is-hiring-for-spring-2012-now/</link>
		<comments>http://blogs.miis.edu/dmc/2012/04/02/the-dlc-is-hiring-for-spring-2012-now/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:00:44 +0000</pubDate>
		<dc:creator>Bob Cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=2783</guid>
		<description><![CDATA[Do you have a passion for learning, creativity, and technology?  Do you have or are you looking to develop your communication and facilitation skills? How about an interest in how technology is re-shaping the way we live, work, and play? &#8230; <a href="http://blogs.miis.edu/dmc/2012/04/02/the-dlc-is-hiring-for-spring-2012-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.miis.edu/dmc/files/2012/03/220px-Spider-Firework-Omiya-Japan.jpg"><img class="alignleft size-thumbnail wp-image-3722" src="http://blogs.miis.edu/dmc/files/2012/03/220px-Spider-Firework-Omiya-Japan-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Do you have a passion for learning, creativity, and technology?  Do you have or are you looking to develop your communication and facilitation skills? How about an interest in how technology is re-shaping the way we live, work, and play? If you answered “Yes!” to any of these questions, then you just might be interested in working with <strong>(not for) </strong>the Digital Learning Commons during your academic tenure at the Monterey Institute.</p>
<p>The DLC has one opening for a <em>Digital Media Consultant</em> position for current (preferably first year) graduate students to complement our current team. We are seeking graduate assistants who may have particular skills or experience with data visualization, programming, and network analysis tools.</p>
<p>We&#8217;re also looking for team members to complement our current projects, or conjure up new ones entirely. <strong>Some of our recent projects include:</strong></p>
<ul>
<li>Digital Innovation Clinics</li>
<li>MIIS Localization Project</li>
<li><a href="http://blogs.miis.edu/dmc">MIIS Radio</a></li>
<li><a href="http://www.tedxmonterey.org">TEDxMonterey</a></li>
<li>Campus Map Project</li>
</ul>
<p>Send us an e-mail indicating your interest in working with the DLC and how you would contribute to the team based on your background, skills, and familiarity with our core activities and projects. Be sure to include link(s) to a digital space or project(s) that you led or produced (website, e-portfolio, blog post, video, podcast) that showcases your skill-set and experience.</p>
<p>Applications should be sent to miisdlc@gmail.com, addressed to Bob Cole and Rebecca Walters ASAP, we will conduct interviews starting immediately until the position is filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/04/02/the-dlc-is-hiring-for-spring-2012-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Analysis Tools, Part 2</title>
		<link>http://blogs.miis.edu/dmc/2012/03/06/data-analysis-tools-part-2/</link>
		<comments>http://blogs.miis.edu/dmc/2012/03/06/data-analysis-tools-part-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:54:44 +0000</pubDate>
		<dc:creator>Anna Nevo</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3675</guid>
		<description><![CDATA[Our second workshop on data analysis tools was a huge success! We had a small but a very involved group of students attend a workshop on the introduction of T-tests. And Arash (one of the TAs) helped us, too! We &#8230; <a href="http://blogs.miis.edu/dmc/2012/03/06/data-analysis-tools-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000">Our second workshop on data analysis tools was a huge success! We had a small but a very involved group of students attend a workshop on the introduction of T-tests. And Arash (one of the TAs) helped us, too!</span></p>
<p><span style="color: #000000">We reviewed the meaning of &#8220;statistical significance,&#8221; learned about different types of t-tests, and went through each type of test with the full analytical process. </span></p>
<p><span style="color: #000000"> By request of the students, we decided to post a <span style="color: #00ffff"><strong><a href="http://blogs.miis.edu/dmc/files/2012/03/Data-Analysis-2-Workshop-Write-up.pdf"><span style="color: #00ffff">Formal Write-up</span></a></strong></span> for the exercise for your guidance.</span></p>
<p><span style="color: #000000">Once again, thank you all for participating and please let us and the TAs know if you have any questions! Good luck!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/03/06/data-analysis-tools-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Analysis Tools, Part 1</title>
		<link>http://blogs.miis.edu/dmc/2012/03/05/data-analysis-tools-part-1/</link>
		<comments>http://blogs.miis.edu/dmc/2012/03/05/data-analysis-tools-part-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:44:32 +0000</pubDate>
		<dc:creator>Anna Nevo</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[R Commander]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3651</guid>
		<description><![CDATA[Thank you for coming to the first Data Analysis workshop! It was very intense and packed with lots of information, including: Excel: How to make calculations How to use different functions Sorting &#38; Filtering your data Converting text to columns &#8230; <a href="http://blogs.miis.edu/dmc/2012/03/05/data-analysis-tools-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #00ccff"><strong><em>Thank you for coming to the first Data Analysis workshop! It was very intense and packed with lots of information, including:</em></strong></span></p>
<ul>
<ul>
<li><span style="color: #339966">Excel</span>:</li>
<ul>
<li>How to make calculations</li>
<li>How to use different functions</li>
<li>Sorting &amp; Filtering your data</li>
<li>Converting text to columns</li>
</ul>
<li><span style="color: #339966">R</span>:<span style="color: #339966"><a href="http://blogs.miis.edu/dmc/files/2012/03/shot-11.jpg"><img class="alignright size-thumbnail wp-image-3662" src="http://blogs.miis.edu/dmc/files/2012/03/shot-11-150x150.jpg" alt="" width="150" height="150" /></a></span></li>
<ul>
<li>Instructions for loading R &amp; R Commander</li>
<li>Loading Data</li>
<li>Summarizing your data</li>
<li>Graphing your data</li>
</ul>
</ul>
</ul>
<p>All of this information (and more!) can be found in this <strong><a href="http://blogs.miis.edu/dmc/files/2012/03/Data-Analysis-Tools.pdf">Data Analysis Tools Guide</a></strong>!<br />
Please let us know if you have any questions and good luck with your data! Also your TAs, Arash and Casey, are holding their office hours at The Commons! Visit us soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/03/05/data-analysis-tools-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIIS Tales</title>
		<link>http://blogs.miis.edu/dmc/2012/03/02/miis-tales/</link>
		<comments>http://blogs.miis.edu/dmc/2012/03/02/miis-tales/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:14:40 +0000</pubDate>
		<dc:creator>Ryann Hoffman</dc:creator>
				<category><![CDATA[Audio Projects]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[MIIS Radio]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3643</guid>
		<description><![CDATA[We&#8217;d like to promote an exciting new initiative on campus: MIIS Tales &#8220;What is MIIS Tales,&#8221; you ask? Broadly speaking, it&#8217;s an effort to document and share stories from the remarkably diverse group of people that learn within, interact with, &#8230; <a href="http://blogs.miis.edu/dmc/2012/03/02/miis-tales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to promote an exciting new initiative on campus: MIIS Tales</p>
<p><img class="alignright size-medium wp-image-3644" style="border-style: initial;border-color: initial;float: right;border-width: 0px" src="http://blogs.miis.edu/dmc/files/2012/03/Tell-your-story-224x300.jpg" alt="" width="224" height="300" /></p>
<p>&#8220;What is MIIS Tales,&#8221; you ask?</p>
<p>Broadly speaking, it&#8217;s an effort to document and share stories from the remarkably diverse group of people that learn within, interact with, and deeply shape the <a href="http://www.facebook.com/montereyinstitute">MIIS community</a>. But even deeper, it aspires to embed a culture of storytelling and empathy into our fabric that profoundly unites us beyond our short time here.</p>
<div>
<p>MIIS Tales is the brainchild of current students Nan Liu and Karla Micheli, inspired by the projects, classes, and, most importantly, the people they met during their first semester at MIIS.</p>
<p>When it came time to get down to business, <a href="http://blogs.miis.edu/dmc/2012/02/23/miis-storytelling-voices-from-j-term/">they called us</a>:</p>
<p>&#8220;It only seemed natural to partner with <a href="http://blogs.miis.edu/dmc/">The Commons</a> on this initiative. We&#8217;re very fortunate to have access to such an active and innovative resource on campus. We wanted to capitalize on their knowledge, expertise, and positioning as a central hub to get the most out of our vision. Plus, they&#8217;re awesome, duh.&#8221;</p>
<p>Whether you&#8217;re a writer, a talker, a visual learner/expresser, a multimedia geek (like us), a data freak (what&#8217;s up <a href="http://blogs.miis.edu/dmc/2011/11/01/data-visualization-and-analysis-workshop/">Anna</a>), or an interpretive dancer, MIIS Tales are for you. <a href="http://blogs.miis.edu/dmc/about/">We</a> want your stories, long, short, mundane, and life-changing, for the MIIS Tales multimedia database. If it&#8217;s incomplete, we&#8217;ll help you finish it. If you don&#8217;t know your ideal medium, we&#8217;ll show you your options and help you choose. If you don&#8217;t know where to start, we&#8217;ll brainstorm with you.</p>
<p><img class="size-medium wp-image-3645 alignleft" src="http://blogs.miis.edu/dmc/files/2012/03/photo-3-300x224.jpg" alt="" width="300" height="224" />If you or someone you know has a story to tell, please contact us as miisdlc@gmail.com, or go to <a href="http://blogs.miis.edu/dmc/">go.miis.edu/dlc</a> to make an appointment. Also, be on the lookout for more information and activities.</p>
<p>Finally, we&#8217;d like to reiterate how inspired we are by this project. It&#8217;s good to reside in the international suburb of Monterey.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/03/02/miis-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp Competition</title>
		<link>http://blogs.miis.edu/dmc/2012/03/02/sketchup/</link>
		<comments>http://blogs.miis.edu/dmc/2012/03/02/sketchup/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:42:01 +0000</pubDate>
		<dc:creator>Anja Mondragon</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3594</guid>
		<description><![CDATA[Come to the Commons to learn Google SketchUp and to participate in the event of the semester.  Each participant or group will have the opportunity to create a model of one of our campus buildings and compete for top ranking. &#8230; <a href="http://blogs.miis.edu/dmc/2012/03/02/sketchup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.miis.edu/dmc/files/2012/02/Explosion.jpg"><img class="alignright size-medium wp-image-3602" src="http://blogs.miis.edu/dmc/files/2012/02/Explosion-300x198.jpg" alt="" width="300" height="198" /></a>Come to the Commons to learn Google SketchUp and to participate in the event of the semester.  Each participant or group will have the opportunity to create a model of one of our campus buildings and compete for top ranking.  Prizes will be awarded and the models will be used on campus and will be submitted to google earth.</p>
<p>Whether you would like to compete, contribute to a campus improvement project or simply show off your SketchUp skills show up and be a part of this opportunity of a semester!  Students and Staff welcome!</p>
<p><strong><a href="http://blogs.miis.edu/dmc/files/2012/03/prize1.jpg"><img class="alignleft size-medium wp-image-3638" src="http://blogs.miis.edu/dmc/files/2012/03/prize1-214x300.jpg" alt="" width="214" height="300" /></a>Thursday, March 6th</strong></p>
<p><strong>12:15- 1:45pm</strong></p>
<p><strong>THE COMMONS (2nd Floor Kade Building)</strong></p>
<p><a href="http://blogs.miis.edu/dmc/files/2012/03/Google-Sketchup-Campus-Map-Directions.pdf"><strong>Participant Flyer</strong></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/03/02/sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MIIS Radio Feature &#8211; Organic Farming Conference at Asilomar!</title>
		<link>http://blogs.miis.edu/dmc/2012/03/01/new-miis-radio-feature-organic-farming-conference-at-asilomar/</link>
		<comments>http://blogs.miis.edu/dmc/2012/03/01/new-miis-radio-feature-organic-farming-conference-at-asilomar/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:29:31 +0000</pubDate>
		<dc:creator>Jessica Bradish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/dmc/?p=3563</guid>
		<description><![CDATA[DLC Graduate Assistant and intrepid reporter Jessy Bradish attended the EcoFarm Conference at Asilomar Conference Center, and brings this feature story about sustainable farming to MIIS Radio. (Yes, I can call myself intrepid, otherwise who will?) Feel jealous? Do you want &#8230; <a href="http://blogs.miis.edu/dmc/2012/03/01/new-miis-radio-feature-organic-farming-conference-at-asilomar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.miis.edu/dmc/files/2012/02/jessy3.jpg"><img class="alignleft size-thumbnail wp-image-3564" src="http://blogs.miis.edu/dmc/files/2012/02/jessy3-150x150.jpg" alt="" width="150" height="150" /></a>DLC Graduate Assistant and intrepid reporter Jessy Bradish attended the EcoFarm Conference at Asilomar Conference Center, and brings <a href="http://blogs.miis.edu/radio/2012/02/21/organic-ag-tivists-gather-at-ecofarm/" target="_blank">this feature story</a> about sustainable farming to MIIS Radio. (Yes, I can call myself intrepid, otherwise who will?)</p>
<p>Feel jealous? Do you want to attend awesome professional conferences for FREE and report back on innovation happening in your focus area? Do you want to hear your voice streaming across the internet-waves, and share it on facebook with all your biggest fans? (a.k.a. my mother.)</p>
<p>What are you waiting for? Email  <a href="mailto:miisdlc@gmail.com">miisdlc@gmail.com</a>, or stop by the Digital Learning Commons Monday-Friday 10a-6p. MIIS Radio Rocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/dmc/2012/03/01/new-miis-radio-feature-organic-farming-conference-at-asilomar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

