<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Trade &#38; Development</title>
	<atom:link href="http://blogs.miis.edu/globaltrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.miis.edu/globaltrade</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 18:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China&#8217;s Indigenous Innovation Policy &#8211; In an Era of Globalization</title>
		<link>http://blogs.miis.edu/globaltrade/2011/05/04/chinas-indigenous-innovation-policy-in-an-era-of-globalization/</link>
		<comments>http://blogs.miis.edu/globaltrade/2011/05/04/chinas-indigenous-innovation-policy-in-an-era-of-globalization/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:56:11 +0000</pubDate>
		<dc:creator>Galen Bepler</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Congressional Testimony]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Policy Analysis]]></category>
		<category><![CDATA[Public remarks]]></category>
		<category><![CDATA[trade policy]]></category>
		<category><![CDATA[Alan Wm. Wolff]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Foreign Relations]]></category>
		<category><![CDATA[Industrial Policies]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Trade Agreements]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=351</guid>
		<description><![CDATA[May 4, 2011 Ambassador Alan Wm. Wolff testifies before Congressional Commission on U.S. China Economic and Security Review. How did China&#8217;s National Indigenous Innovation Policy emerge, what has it achieved, and where is it going? And most importantly, is the &#8230; <a href="http://blogs.miis.edu/globaltrade/2011/05/04/chinas-indigenous-innovation-policy-in-an-era-of-globalization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><em>May 4, 2011</em><br />
<strong>Ambassador Alan Wm. Wolff testifies before Congressional Commission on U.S. China Economic and Security Review.<br />
</strong></p>
<p style="text-align: justify">How did China&#8217;s<em> National Indigenous Innovation Policy</em> emerge, what has it achieved, and where is it going?  And most importantly, is the <em>NIIP</em> a model for other emerging economies to replicate &#8211; and what does this mean for the global economy?</p>
<p style="text-align: justify">For full testimony click <a href="http://www.scribd.com/full/54575879?access_key=key-2neggyw31agbr1xhxd77">HERE.</a><br />
Comments welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2011/05/04/chinas-indigenous-innovation-policy-in-an-era-of-globalization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enforcement of Trade Agreements &#8211; Alan Wm. Wolff</title>
		<link>http://blogs.miis.edu/globaltrade/2011/03/24/337/</link>
		<comments>http://blogs.miis.edu/globaltrade/2011/03/24/337/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:14:00 +0000</pubDate>
		<dc:creator>Galen Bepler</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Alan Wm. Wolff]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Foreign Relations]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Trade Agreements]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=337</guid>
		<description><![CDATA[Alan Wm. Wolff shares three observations and gives six recommendations to the Council on Foreign Relations on the Enforcement of International Trade Agreements. <a href="http://blogs.miis.edu/globaltrade/2011/03/24/337/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>March 23, 2011</strong></p>
<p style="text-align: justify"><strong>A discussion to the Council on Foreign Relations on Enforcing Trade Agreements</strong> <em>Alan Wm. Wolff shares three observations and gives six recommendations on the state of enforcement of International Trade Agreements </em></p>
<p style="text-align: justify">Observations conclude that enforcement of trade agreements is most strongly carried out through a country&#8217;s self-restraint, through a commitment of a country to live up to its obligations, specifically when challenged on these commitments, and lastly through U.S. Congress&#8217;s criticism of the record on enforcing trade agreements.</p>
<p style="text-align: justify">Observations as to why enforcement comes up short conclude that many unfair trade practices are complained about but not challenged, that a party needs to have commercial and policy reasons to bring a case, that the international rules may not cover the grievance, that WTO rules may be ambiguous in application, that the facts of the trade abuse may be difficult to demonstrate, that the dispute settlement system may fail to get the right answer, because of the time WTO litigation takes, or that what may be a &#8220;win&#8221; for USTR is not so in commercial gains.</p>
<p>For entire article including Alan Wm. Wolff&#8217;s recommendations to better enforcement please click <a href="http://www.scribd.com/full/51505787?access_key=key-1n8ejmuj7qwp00hvakcq" target="_blank">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2011/03/24/337/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>China&#8217;s C919 Commercial Jet &#8211; Luxi Zhou, ITP 2010</title>
		<link>http://blogs.miis.edu/globaltrade/2011/02/16/chinas-c919-commercial-jet-luxi-zhou-itp-2010/</link>
		<comments>http://blogs.miis.edu/globaltrade/2011/02/16/chinas-c919-commercial-jet-luxi-zhou-itp-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:24:14 +0000</pubDate>
		<dc:creator>Galen Bepler</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Public remarks]]></category>
		<category><![CDATA[trade policy]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Commercial Jet]]></category>
		<category><![CDATA[Duopoly]]></category>
		<category><![CDATA[Industrial Policy]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=329</guid>
		<description><![CDATA[The Commercial Aircraft Corporation of China (Comac) is preparing the C919 Commercial Jet for its first flight in 2014, and this has elicited deep concern from U.S. officials. But for China to realize its seat among incumbents Boeing and Airbus &#8230; <a href="http://blogs.miis.edu/globaltrade/2011/02/16/chinas-c919-commercial-jet-luxi-zhou-itp-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Times"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 10pt; font-size: 12pt; font-family: "Times New Roman"; }p { margin: 0in 0in 0.0001pt; font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --></p>
<p style="text-align: justify">The Commercial Aircraft Corporation of China (Comac) is preparing the C919 Commercial Jet for its first flight in 2014, and this has elicited deep concern from U.S. officials. But for China to realize its seat among incumbents Boeing and Airbus and break up this longstanding duopoly, China’s C919 has to be globally competitive. A future where the C919 will compete in world markets is promising, but only if China maintains a market open to international trade, global supply chains, and foreign investment. In the meanwhile, China’s scale, quality, and diversification of high-tech manufacturing continue to strengthen its ability to choose partners in the globally competitive commercial aircraft industry.</p>
<p style="text-align: justify">For more detailed analysis, go to Luxi Zhou&#8217;s opinion article in which she shares her insight on the <em>Strategic Implications of China&#8217;s C919 Commercial Jet</em> by clicking <a href="http://www.china.org.cn/opinion/2011-01/10/content_21707673_2.htm" target="_blank">HERE</a>.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2011/02/16/chinas-c919-commercial-jet-luxi-zhou-itp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Contribution &#8211; Green Auto Business</title>
		<link>http://blogs.miis.edu/globaltrade/2010/11/12/student-contribution-green-auto-business/</link>
		<comments>http://blogs.miis.edu/globaltrade/2010/11/12/student-contribution-green-auto-business/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:14:00 +0000</pubDate>
		<dc:creator>Gabriel Key</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[trade policy]]></category>
		<category><![CDATA[Industrial Policies]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=324</guid>
		<description><![CDATA[Jeanne-Marie Pilkerton's submission as a part of Ambassador Wolff's "Competing in and with China" October 2010 workshop. <a href="http://blogs.miis.edu/globaltrade/2010/11/12/student-contribution-green-auto-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a part of Ambassador Wolff&#8217;s &#8220;Competing in and with China&#8221; October 2010 workshop students were required to contribute papers focusing on specific industries or policies.</p>
<p>The following is an excerpt from Jeanne-Marie Pilkerton&#8217;s submission:</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} p.p2 {margin: 14.3px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} p.p3 {margin: 12.4px 0.0px 0.0px 0.0px; font: 7.9px 'Times New Roman'} --><em>On June 30, the Chinese government announced a plan to place hefty subsidies on green vehicles in an effort to encourage consumers to buy more environmentally friendly vehicles. Under the plan, the government will offer subsidies of up to 60,000 Yuan and 50,000 Yuan for electric cars and plug-in hybrids in 13 cities across the country including Beijing and Shanghai. However, auto industry officials are concerned that even with these financial incentives, green cars will still be too expensive for the average Chinese consumer, and that it will take time for them to get familiar with energy saving vehicles.</em></p>
<p><a href="http://blogs.miis.edu/globaltrade/files/2010/11/Greenautobusinessmemo.pdf">Click here to read the full submission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2010/11/12/student-contribution-green-auto-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Nilsson&#8217;s presentation to the China Workshop in October 2010</title>
		<link>http://blogs.miis.edu/globaltrade/2010/11/12/ken-nilssons-presentation-to-the-china-workshop-in-october-2010/</link>
		<comments>http://blogs.miis.edu/globaltrade/2010/11/12/ken-nilssons-presentation-to-the-china-workshop-in-october-2010/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:05:58 +0000</pubDate>
		<dc:creator>Gabriel Key</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[Policy Analysis]]></category>
		<category><![CDATA[trade policy]]></category>
		<category><![CDATA[Industrial Policies]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=319</guid>
		<description><![CDATA[Chair of the Board at Chindex Corporation, Ken Nilsson'spresentation offering historical, cultural and other insights on China.  <a href="http://blogs.miis.edu/globaltrade/2010/11/12/ken-nilssons-presentation-to-the-china-workshop-in-october-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In October, Ambassador Wolff lead a workshop focusing on competing with and in China. As a part of this workshop, Ken Nilsson, Chair of the Board, Chindex Corporation, delivered a presentation offering historical, cultural and other insights on China.</p>
<p><a href="http://blogs.miis.edu/globaltrade/files/2010/11/Kenneth-Nilsson.pdf">Click here to read the text of his remarks.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2010/11/12/ken-nilssons-presentation-to-the-china-workshop-in-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HOLE IN THE MIDDLE &#8211; Remarks by Christopher A. Padilla</title>
		<link>http://blogs.miis.edu/globaltrade/2010/10/15/the-hole-in-the-middle-remarks-by-christopher-a-padilla/</link>
		<comments>http://blogs.miis.edu/globaltrade/2010/10/15/the-hole-in-the-middle-remarks-by-christopher-a-padilla/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:36:36 +0000</pubDate>
		<dc:creator>Gabriel Key</dc:creator>
				<category><![CDATA[free trade]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[trade policy]]></category>
		<category><![CDATA[Industrial Policies]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Agreements]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=309</guid>
		<description><![CDATA[On October 14th Christopher A. Padilla, Vice President, Governmental Programs at the IBM Corporation and former Under Secretary for International Trade with the United States Department of Commerce spoke about the hole in the middle of American politics on international economic affairs and how it can be rebuilt.  <a href="http://blogs.miis.edu/globaltrade/2010/10/15/the-hole-in-the-middle-remarks-by-christopher-a-padilla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On October 14th Christopher A. Padilla, Vice President, Governmental Programs  at the IBM Corporation and former Under Secretary for International Trade with  the United States Department of Commerce spoke about the hole in the middle of  American politics on international economic affairs<span style="color: #000000"> &#8212; by  which he meant that there are few from either party who are taking a  traditional centrist position on the value of trade &#8212; </span><span style="color: #000000"> and  how </span><span style="color: #000000"> that center </span><span style="color: #000000">can be rebuilt.</span></p>
<p>&#8220;If closing oneself off from the global economy were the path to success, then North Korea would be the richest, most prosperous country on Earth.  But there is little risk of anyone trying to escape to the North across the border at Panmunjom.</p>
<p>For half a century, in the face of an existential threat from Soviet communism, Americans from across the political spectrum agreed that the path of economic openness was the path of prosperity and security.</p>
<p>Today, in the absence of that fundamental external threat, there is a hole in the middle of our politics on international economic affairs.&#8221; <a href="http://blogs.miis.edu/globaltrade/files/2010/10/Padilla-Remarks-at-MIIS-Oct-14-2010.pdf" target="_self">&#8230; click here for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2010/10/15/the-hole-in-the-middle-remarks-by-christopher-a-padilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Currency and America&#8217;s Trade Interests</title>
		<link>http://blogs.miis.edu/globaltrade/2010/09/28/chinas-currency-and-americas-trade-interests/</link>
		<comments>http://blogs.miis.edu/globaltrade/2010/09/28/chinas-currency-and-americas-trade-interests/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:55:23 +0000</pubDate>
		<dc:creator>Gabriel Key</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Congressional Testimony]]></category>
		<category><![CDATA[Policy Analysis]]></category>
		<category><![CDATA[Public remarks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[House Ways and Means Committee]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=299</guid>
		<description><![CDATA[Although there could be a net gain for the U.S. economy from revaluation of the RMB, revaluation of the RMB alone is not a cure-all for the trade issues between China and the US or other trading partners.  <a href="http://blogs.miis.edu/globaltrade/2010/09/28/chinas-currency-and-americas-trade-interests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From Alan Wm. Wolff&#8217;s written testimony submitted to The House Committee on Ways and Means on China’s Currency and America’s Trade Interests, September 16, 2010.</p>
<p>According to many leading economists China’s currency is undervalued by an estimated 25 to 40%. Keeping the RMB cheep subsidizes Chinese exports and creates disincentives for imports into China. The bilateral trade deficit with China has reached the point where it hurts the economy more than domestic expansionary U.S. fiscal measures.  Although there could be a net gain for the U.S. economy from revaluation of the RMB, revaluation of the RMB alone is not a cure-all for the trade issues between China and the US or other trading partners. To truly address these issues, China to must be able to achieve sound economic growth in conjunction with, not at the expense of, sustainable relations with its trading partners through a combination of policies focusing on increasing demand within China, liberalization of Chinese purchases of other countries’ products, and deterring state-directed policies resulting in overcapacity and consequential dumping on world markets.</p>
<p><a href="http://blogs.miis.edu/globaltrade/files/2010/09/Wolff-Ways-and-Means-Committee-Testimony-on-China-Currency-Valuation1.pdf">Click here for more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2010/09/28/chinas-currency-and-americas-trade-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Phase for Trade and Business in China?</title>
		<link>http://blogs.miis.edu/globaltrade/2010/09/21/a-new-phase-for-trade-and-business-in-china/</link>
		<comments>http://blogs.miis.edu/globaltrade/2010/09/21/a-new-phase-for-trade-and-business-in-china/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:00:28 +0000</pubDate>
		<dc:creator>Gabriel Key</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Wen]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=289</guid>
		<description><![CDATA[Do Premier Wen Jiabao's recent remarks about Foreign company operations in China symbolize an end to China’s often questioned policies of technology transfer in return for the opportunity to access the market, what will follow? How will any written or un-written policies be changed or revised to promote a free and fair environment while still protecting China’s domestic, economic, national and international interests? <a href="http://blogs.miis.edu/globaltrade/2010/09/21/a-new-phase-for-trade-and-business-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Tuesday September 14, 2010 Wall Street Journal “<a href="http://online.wsj.com/article/SB10001424052748704190704575489590837512112.html">Wen Reassures Foreign Firms</a>” , Chinese Premier Wen Jiabao pledged “that foreign businesses in China will be treated fairly” and acknowledged that certain Chinese policies related to areas such as innovation, economic development, foreign investment and international trade and competitiveness were “unclear.”</p>
<p>According to the article, the Premier stated the current situation “is not all due to misunderstanding by foreign companies. It&#8217;s also because our policies were not clear enough.”</p>
<p>Premier Wen’s also restated China’s commitment to an open and fair trade and investment environment stating: “China is committed to creating an open and fair environment for foreign-invested enterprises.”</p>
<p>Reportedly, these comments are unusual because they apparently reflect concern within China’s leadership while also acknowledging China’s role in the increasing hesitation and debate about the costs versus benefits for foreign company investment in China.</p>
<p>So, will this be the beginning of the end of an area when “some Western firms enter into [joint ventures] to gain access to local manufacturing capacity and contacts, and find they need to share technology as part of the deal.” (WSJ, <a href="http://online.wsj.com/article/SB10001424052748704913704575453612099883050.html">In China, Western Firms Keep Secrets Close</a>, August 30, 2010)</p>
<p>According to another recent Wall Street Journal:</p>
<p>“… each [foreign investment] deal will require approvals from Chinese authorities who have a reputation for pressuring foreign investors to introduce their latest proprietary technology, but a weak track record for protecting it.” (WSJ, <a href="http://online.wsj.com/article/SB10001424052748703428604575418680197041878.html">In Toledo, the &#8216;Glass City,&#8217; New Label: Made in China</a>, August 30, 2010)</p>
<p>If the Premier’s remarks symbolize an end to China’s often questioned policies of technology transfer in return for the opportunity to access the market, what will follow? How will any written or un-written policies be changed or revised to promote a free and fair environment while still protecting China’s domestic, economic, national and international interests?</p>
<p>Authored by: Gabriel M Key</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2010/09/21/a-new-phase-for-trade-and-business-in-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drugs Aren’t the Only Battle at Mexican Border</title>
		<link>http://blogs.miis.edu/globaltrade/2010/09/15/drugs-aren%e2%80%99t-the-only-battle-at-mexican-border/</link>
		<comments>http://blogs.miis.edu/globaltrade/2010/09/15/drugs-aren%e2%80%99t-the-only-battle-at-mexican-border/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:08:38 +0000</pubDate>
		<dc:creator>Gabriel Key</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[trade policy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=285</guid>
		<description><![CDATA[US farmers exporting to Mexico are expected to face million dollar losses from new tariffs on US products exported to Mexico and, according to some, we have no one to blame but ourselves.  <a href="http://blogs.miis.edu/globaltrade/2010/09/15/drugs-aren%e2%80%99t-the-only-battle-at-mexican-border/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>US farmers exporting to Mexico are expected to face million dollar losses from new tariffs on US products exported to Mexico and, according to some, we have no one to blame but ourselves.</p>
<p>On August 16, 2010 Mexico showed its frustration with the ongoing 15-year-old trade battle over the US ban on Mexican truckers operating more than 25 miles north of the US – Mexican border by adding 26 US products to its tariff list. With the additional products, a total of 99 US products face additional tariffs when exported to Mexico, 54 are agricultural and 45 are manufactured.</p>
<p>Interestingly, according to <a href="http://www.truthabouttrade.org/news/latest-news/16497-mexicos-new-tariffs-hit-western-farm-products">Mike Powers</a>, vice president of the Northwest Horticultural Council and the <a href="http://online.wsj.com/article/SB10001424052748704554104575435794277342012.html?mod=googlenews_wsj#articleTabs%3Darticle">Wall Street Journal</a>, these tariffs appear to be designed to target specific states and industries, particularly those with upcoming elections and close ties with groups opposed to Mexican truckers such as the International Brotherhood of Teamsters. <a href="http://online.wsj.com/article/SB10001424052748704554104575435794277342012.html?mod=googlenews_wsj">“As we look at the new tariff list and its timing, we have to wonder if the Mexicans have the American election calendar in mind. Wisconsin (Russ Feingold), Washington (Patty Murray) and California (Barbara Boxer) are all states with Democratic Senators who follow the Teamster line.” </a></p>
<p>Regardless if this is true or not, it is a mistake to write off these new tariffs as meaningless.  According to the Office of the United States Trade Representative, <a href="http://www.ustr.gov/about-us/press-office/blog/2010/february/weekly-trade-spotlight-us-mexico-trade-relations">more than $367 billion dollars worth of imports and exports crossed the US – Mexico border in 2008. Mexico is the third largest trading partner with the US and “the number one trading partner for 22 American States.”</a> The US Embassy in Mexico states: <a href="http://www.usembassy-mexico.gov/eng/eataglance_trade.html">“Mexico and the U.S. do as much business in goods and service in just over a month as Mexico does with all 27 countries of the European Union combined in a year.”</a></p>
<p>Simply put, these tariffs will affect farmers: <a href="http://www.truthabouttrade.org/news/latest-news/16497-mexicos-new-tariffs-hit-western-farm-products">“The new tariff on apples alone is estimated to inflict another $44 million in economic damages to growers…”</a> <a href="http://online.wsj.com/article/SB10001424052748704554104575435794277342012.html?mod=googlenews_wsj">“Washington state apples and California oranges and pistachios, among other things, will now cost 20% more in Mexico than they did last week. Cheeses from California and Wisconsin now face a 25% tariff.”</a> The tariffs also give competing exporters from Chile and Canada advantageous opportunities: “<a href="http://www.truthabouttrade.org/news/latest-news/16497-mexicos-new-tariffs-hit-western-farm-products">Dave Warner, spokesman for the National Pork Producers Council, said the 5 percent Mexican tariff on U.S. pork products will benefit rival exporters to that country, such as Canada and Chile.</a>” “<a href="http://online.wsj.com/article/SB10001424052748704554104575435794277342012.html?mod=googlenews_wsj">This is bad news for U.S. producers whose goods compete with exports from countries like Canada and Chile, which have free trade agreements with Mexico. It is a wound that the fragile and export-dependent U.S. economic recovery can ill afford.</a>”</p>
<p>Therefore, it seems now is the time to put this 15-year-old dispute to rest and for the US to find a way to fulfill its NAFTA obligations as well as living up to its stated public support for free and fair international trade. After all, as United States Trade Representative Ron Kirk stated at the January 2010 inauguration of the U.S.-Mexico Anzaldúas border crossing, <a href="http://www.ustr.gov/about-us/press-office/blog/2010/february/weekly-trade-spotlight-us-mexico-trade-relations">&#8220;[T]rade makes us all stronger.&#8221;</a></p>
<p>Authored by: Gabriel M Key</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2010/09/15/drugs-aren%e2%80%99t-the-only-battle-at-mexican-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breadth, Depth, and Effects of New Iran Sanctions</title>
		<link>http://blogs.miis.edu/globaltrade/2010/07/22/breadth-depth-and-effects-of-new-iran-sanctions/</link>
		<comments>http://blogs.miis.edu/globaltrade/2010/07/22/breadth-depth-and-effects-of-new-iran-sanctions/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:59:11 +0000</pubDate>
		<dc:creator>Gabriel Key</dc:creator>
				<category><![CDATA[Public remarks]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[trade policy]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Alan Wm. Wolff]]></category>
		<category><![CDATA[Dewey]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://blogs.miis.edu/globaltrade/?p=274</guid>
		<description><![CDATA[MIIS Faculty member and former Ambassador Alan Wm. Wolff delivers opening remarks at joint Dewey &#38; LeBoeuf and NFTC seminar covering new sanctions against Iran. <a href="http://blogs.miis.edu/globaltrade/2010/07/22/breadth-depth-and-effects-of-new-iran-sanctions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>July 20, 2010 &#8211; MIIS faculty member and Former Ambassador, Alan Wm. Wolff delivered the opening remarks for a seminar discussing the new sanctions against Iran. The seminar was co-hosted by Dewey &amp; LeBoeuf and the National Foreign Trade Council and included a panel of leading industry experts.</p>
<p>On June 24, 2010, U.S. Senate and U.S. House of Representatives passed the “Comprehensive Iran Sanctions Accountability and Divestment Act of 2010”, broadening and intensifying U.S. sanctions against Iran. President Obama signed the legislation into law on July 1, 2010, calling them the “toughest sanctions against Iran ever passed by the United States Congress.”</p>
<p>Seminar panelists included Mel Schwechter, Harry Clark, Clark McFadden, Charley Landgraf, and senior advisor Dana Marshall, as well as Bill Reinsch, President of the National Foreign Trade Council.  Attendees from New York, Dubai, Riyadh, Frankfurt, Milan, Moscow, Paris and Warsaw participated via live video conference.</p>
<p><a href="http://blogs.miis.edu/globaltrade/files/2010/07/Iran-Sanctions.pdf" target="_blank">Click here to view a PDF copy of Ambassador Wolf’s remarks.</a></p>
<p><a href="http://www.miis.edu/academics/faculty/awolff/node/20060" target="_blank">Click here for information about Ambassador Wolf and his work at MIIS.</a></p>
<p><a href="http://www.deweyleboeuf.com/en/Ideas/Events/2010/07/SeminaronIranSanctionsLegislation.aspx" target="_blank">Click here for more information about the seminar.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.miis.edu/globaltrade/2010/07/22/breadth-depth-and-effects-of-new-iran-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

